The EYFDM (formerly Vasco da Gama Movement) only exists because numerous people contributed to the organisation over the year.
Below are the name and functions of members of the executive. These young doctors made the organisation function on a daily basis, helping achieve the aims and pursuing its vision: where every early career family doctor is empowered, connected, supported and heard.
They connected and represented European Young Family Doctors within Wonca Europe, Wonca World, Global Young Doctors Movements, organised exchanges in coordination with national members, organised the bursaries and awards, as well as calls for events and providing guidance to Organising Committes, ensured that the finances and budgets were properly kept, developed policy guides and campaigns relevant for our members.
| Current Roles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Role | Start of Term | End of Term | Name | |||||
| President | 2005 | 2007 | Birgit Morre Pedersen | |||||
| 2007 | 2009 | João Sequeira Carlos | ||||||
| 2009 | 2011 | Andrea Poppelier | ||||||
| 2011 | 2012 | Sven Streit | ||||||
| 2012 | 2015 | Harris Lygidakis | ||||||
| 2014 | 2016 | Peter Sloane | ||||||
| 2016 | 2019 | Claire Marie Thomas | ||||||
| 2019 | 2021 | Katarzyna Nessler | ||||||
| 2020 | 2024 | Nicholas Mamo | ||||||
| 2023 | 2025 | Stuart Holmes | ||||||
| 2024 | present | Daria Gheorghe | ||||||
| 2025 | present | Paula Sala Ivars | ||||||
| Secretary | 2005 | 2007 | Ingrid van der Heijden | |||||
| 2007 | 2011 | Jasna Vučak | ||||||
| 2011 | 2012 | Sven Streit | ||||||
| 2012 | 2013 | Marcus Schmidt | ||||||
| 2013 | 2014 | Tobias Freund | ||||||
| 2014 | 2020 | Berk Geroğlu | ||||||
| 2018 | Chloe Delacour (Deputy) | |||||||
| 2020 | present | Kerry Greenan | ||||||
| Treasurer | 2007 | 2008 | Monica Novac | |||||
| 2009 | 2011 | Lidia Amini | ||||||
| 2012 | 2013 | Ana Margarida Cruz | ||||||
| 2013 | 2015 | Martin Sattler | ||||||
| 2014 | 2015 | Sandeep Geeranavar | ||||||
| 2015 | 2017 | Elisabeth Stura | ||||||
| 2017 | 2020 | Nicholas Mamo | ||||||
| 2020 | 2023 | Nadia Toumi | ||||||
| 2023 | 2025 | Marika Svatošová | ||||||
| 2025 | present | Karolína Jančarová | ||||||
| Awards and Fundraising Officer | 2017 | 2020 | Vera Pires da Silva | |||||
| 2020 | present | Marta Kurdzielewicz | ||||||
| Exchange Officer | 2008 | 2010 | Sara del Olmo Fernandez | |||||
| 2010 | 2011 | Luisa Pettigrew | ||||||
| 2011 | 2014 | Sara Rigon | ||||||
| 2014 | 2017 | Rosa Avino | ||||||
| 2017 | 2020 | Nina Monteiro | ||||||
| 2020 | 2023 | Rocío García-Gutiérrez | ||||||
| 2023 | present | Yanica Vella | ||||||
| Events Officer | 2017 | 2020 | Elena Klusova | |||||
| 2020 | 2021 | Alessio Platania | ||||||
| 2021 | 2025 | Ikbal Humay Arman | ||||||
| 2025 | present | Catarina Madeira | ||||||
| Policy Officer | 2017 | 2018 | Veronica Rasic | |||||
| 2018 | 2021 | Julien Artigny | ||||||
| 2021 | 2024 | Ana Cristina Franco Spinola | ||||||
| 2024 | present | Helena Alonso Valencia | ||||||
| Image Officer | 2008 | 2012 | Darach O’Ciardha | |||||
| 2012 | 2015 | Raluca Zoițanu | ||||||
| 2015 | 2017 | Luís Pinho-Costa | ||||||
| 2017 | 2020 | Kristina Ziuteliene | ||||||
| 2020 | 2023 | Christian Rechtenwald | ||||||
| 2023 | present | Carolina Cordovil | ||||||
| WE Liaison Officer | 2015 | 2019 | Raluca Zoițanu | |||||
| 2019 | 2022 | Sonia Tsukagoshi | ||||||
| 2022 | 2025 | Aaron Poppleton | ||||||
| 2025 | present | Charlotte Morris |
| Retired/Past Roles | |||
|---|---|---|---|
| Role | Start of Term | End of Term | Name |
| Education and Training | 2006 | 2008 | Monica Novac |
| 2008 | 2010 | Chantal Emmaus | |
| 2010 | 2012 | Magda Moszumanska | |
| 2012 | 2013 | Robert Burman | |
| 2013 | 2014 | Zuzana Švadlenková | |
| 2014 | 2017 | Ivana Babić | |
| Research Officer | 2008 | 2009 | Andrea Poppelier |
| 2009 | 2012 | Lenia Chovarda | |
| 2010 | 2011 | Ishay Lev | |
| 2012 | 2013 | Greg Irving | |
| 2013 | 2015 | Perseijn Honkooop | |
| 2015 | 2017 | Rosy Tsopra | |
| Beyond Europe Officer | 2010 | 2015 | Raquel Gomez Bravo |
| 2011 | 2012 | Lidia Amini | |
| 2014 | 2015 | Enrique (Kike) Álvarez Porta | |
| 2015 | 2017 | Veronic Rasic | |
| Unspecified Roles/Interim Executive Officers | 2005 | 2006 | Stijn Festraets |
| 2005 | 2006 | Donata Kurpas | |
| 2005 | 2006 | Monica Knutsen | |
| 2005 | 2006 | Frank Peters-Klimm | |
| 2005 | 2006 | Dimitris Karanasios | |
| 2005 | 2006 | Erik Teunissen | |
| 2005 | 2006 | Fatma Goskin Cihan | |
| 2005 | 2006 | Majid Jalil | |
| 2005 | 2006 | Monica Novac | |
| 2005 | 2006 | João Sequeira Carlos | |
| 2007 | 2008 | Stijn Festraets | |
| 2007 | 2008 | Birgit Morre Pedersen | |
| 2007 | 2008 | Chantal Emaus | |
| 2009 | 2010 | Yvonne van Leeuwen | |
| 2009 | 2010 | Birgit MP | |
| 2009 | 2010 | Monica Novac | |
| 2009 | 2010 | Fatma G. Cihan | |
| 2009 | 2010 | Stijn Festraets | |
| 2009 | 2010 | Teun van der Wijst |
Please let us know if you have information that is missing via email.
